Description
Wireless NVR 960P HD Outdoor Home Security Camera System 4CH CCTV KIT Night Vision IR Outdoor Waterproof AHD Camera Kit
Feather:
1.4CH 960P/1080P WiFi NVR
WiFi 720P/960P/1080P CAMERA
2.720P H264+
960P H264+
1080P H265+
3.size 60 metal housing,3pcs X 20 Lamp beads,HD lens 3.6MM,IR cut filter with auto switch;
4.WIFI Distance: 100m (open), 30m (with obstacle);Infrared distance: 20~30 m;
5.IP66 waterproof metal housing ;
6.Dual antenna wifi NVR,more powerful wifi transmission capability;
7.HDD Support: 3.5inch SATA port, Max 4TB capacity (HDD not included);
8.support motion detection,motion alarm to your phone ;
9.support day and night,night vision ;
10.Free APP(XMEYE APP) and Easily Installation;
11.Smart Recording ;
12.Full Security Protection Solution with Phone Control;
13.OSD Language: English, German, French, Spanish, Portuguese,Italian, Russian, Japanese, Korean, Chinese, etc;
14.Support H.265 video compression;
15.Cloud Services,P2P,Alarm Information Push To Phone;
| NVR Specification | ||
| Model | TV-Z0401D-XM-POE | |
| System | Processor | Hi 3520D V200 |
| Interface | Preview | 1/4 |
| Video | Decode | H.265 |
| Encode ability | 4*5M 25 fps | |
| Input mode | 4*1080P ; 4*960P ; 4*720P | |
| Mobile detection | Each screen can be set to 192 (16 * 12) detection areas; | |
| multi-level sensitivity can be set (Limited local channel) | ||
| Record & playback | Record mode | manual>alarm>motion detection>timing |
| Local Playback | 1ch(analog input mode) | |
| Search mode | Search by time, calendar, event, channel | |
| Storage & backup | Video storage | HDD, network |
| Occupied space | 1pcs camera/day : 1080P 30G ; 720P 20G ; 960H 12G | |
| Backup mode | Network; USB hard disk; USB burner; SATA burner | |
| Video output | 1ch VGA, 1ch HDMI | |
| Output resolution: 1024*768; 1280*1024; 1440*900; 1920*1080 | ||
| Network interface | 5 * RJ45 10M/100M self-adaption | |
| USB | 2* USB 2.0 ports | |
| HDD | 1*SATA ports (Max 4TB/per) | |
| General | Mobile phone | Support various mobile monitoring (iPhone, Android); |
| Power supply | 12V/5A | |
| Power Consumption | <15W (without HDD) | |
| Working environment | Temperature:0℃—+55℃; Humidity:10%—90%; Atm:86kpa—106kpa | |
| Camera Specification | ||
| Model | TV-6672HDE-POE | |
| To configure | Processor + sensor | XM 510 ISP + H62 1/4″ CMOS sensor |
| Low illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |
| Effective pixel | HD 720P | |
| Lens | HD lens 3.6MM | |
| Infrared lamp | 6pcs | |
| Infrared distance | 100m (open), 30m (with obstacle) | |
| Day&night | IR cut filter with auto switch | |
| General | setting | Saturation, brightness and contrast ; |
| are adjustable through IE browser or client software. | ||
| temperature | -10℃-+60℃ | |
| humidity | 10%-90% RH | |
| Power supply | DC12V±10% | |
| Consumption | MAX 3W | |
| Waterproof grade | IP66 | |
| Video compression | H.264 | |













Avis
Il n’y a pas encore d’avis.